P
Policy 360 · One-stop summary
PolicyCenter · also shown in Digital & Consumer Portal
Agent view
Policy summary
CASNL100106508 · HO5 Homeowners
Named Insured(s): Dana & Chris Whitfield
Risk Address: 1428 Maple Crest Dr, Long Beach, CA 90803
Mailing Address: PO Box 4471, Long Beach, CA 90804
Policy Status
Active · In force
Policy Term: 01/15/2026 – 01/15/2027
Billing · current term
Paid current
Payment Plan Selected: 10-pay monthly (EFT)
Automatic Payments: Yes
Current Premium Due
$0.00
nothing owed today
Click to Submit Payment ↗
Last Payment Received
$232.80
05/19/2026 · EFT auto-pay
Paid This Term
$1,164.00
5 of 10 installments
Total Payoff Remaining
$1,164.00
balance to pay in full
Term Premium
$2,328.00
full annual premium
Paid $1,164.00
Upcoming $1,164.00
12 of 12 transactions · click a column header to sort
| Type↕ |
Description↕ |
Policy #↕ |
Txn #↕ |
Txn date↕ |
Effective↕ |
Premium Δ↕ |
Term prem↕ |
Status↕ |
| New business | New HO3 policy bound & issued — Coverage A $385,000Source: Agent · Digital | CASNL100098231Term 1 | 0001 | 01/15/2024 | 01/15/2024 | +$1,842.00 | $1,842.00 | Issued |
| Policy change | Added Water Backup ($10K) + scheduled jewelry $8,500Source: Insured · Consumer Portal | CASNL100098231Term 1 | 0002 | 03/02/2024 | 03/05/2024 | +$96.00 | $1,938.00 | Bound |
| Policy change | Mailing address updatedSource: Insured · Consumer Portal | CASNL100098231Term 1 | 0003 | 06/20/2024 | 06/20/2024 | $0.00 | $1,938.00 | Bound |
| Policy change | Mortgagee changed — payoff Lender A, added Lender BSource: Agent · Digital | CASNL100098231Term 1 | 0004 | 08/11/2024 | 08/11/2024 | $0.00 | $1,938.00 | Bound |
| Cancellation | Cancelled — non-payment of premium (pro-rata)Source: System · Non-pay | CASNL100098231Term 1 | 0005 | 11/12/2024 | 11/22/2024 | −$1,184.00 | $0.00 | Bound |
| Reinstatement | Reinstated without lapse — payment receivedSource: Agent · Digital | CASNL100098231Term 1 | 0006 | 12/03/2024 | 11/22/2024 | +$1,184.00 | $1,938.00 | Bound |
| Renewal | Annual renewal — Term 2 (rate + ITV update)Source: System · Auto-renew | CASNL100098231Term 2 | 0007 | 12/05/2024 | 01/15/2025 | +$77.00 | $2,015.00 | Issued |
| Policy change | Roof replaced 2024 — applied roof-age creditSource: Agent · Digital | CASNL100098231Term 2 | 0008 | 04/10/2025 | 04/10/2025 | −$132.00 | $1,883.00 | Bound |
| Policy change | Insured name correction (spelling)Source: Underwriting | CASNL100098231Term 2 | 0009 | 07/22/2025 | 07/22/2025 | $0.00 | $1,883.00 | Bound |
| Rewrite | Rewritten from CASNL100098231 at renewal — new HO5 program, full 12-month term, Coverage A $410,000Source: Agent · Digital | CASNL100106508Term 1 | 0001 | 12/15/2025 | 01/15/2026 | +$2,180.00 | $2,180.00 | Issued |
| Policy change | Added additional interest (HOA) + enrolled paperlessSource: Insured · Consumer Portal | CASNL100106508Term 1 | 0002 | 02/08/2026 | 02/08/2026 | $0.00 | $2,180.00 | Bound |
| Policy change | Increased Coverage A to $440,000 (ITV inflation update)Source: Agent · Digital | CASNL100106508Term 1 | 0003 | 05/15/2026 | 05/20/2026 | +$148.00 | $2,328.00 | Bound |
Payment schedule & invoices · current term
10-pay monthly plan · 5 of 10 installments paid · next $232.80 due 06/20/2026
| # | Invoice # | Statement | Due date |
Amount | Paid | Status |
| 1 | INV-26-0001 | 01/15/2026 | 01/20/2026 | $232.80 | $232.80paid 01/19/2026 | Paid |
| 2 | INV-26-0002 | 02/05/2026 | 02/20/2026 | $232.80 | $232.80paid 02/18/2026 | Paid |
| 3 | INV-26-0003 | 03/05/2026 | 03/20/2026 | $232.80 | $232.80paid 03/19/2026 | Paid |
| 4 | INV-26-0004 | 04/05/2026 | 04/20/2026 | $232.80 | $232.80paid 04/20/2026 | Paid |
| 5 | INV-26-0005 | 05/05/2026 | 05/20/2026 | $232.80 | $232.80paid 05/19/2026 | Paid |
| Coverage A increase (+$148.00) effective 05/20/2026 — netted into the remaining installments; earlier installments were not re-billed. |
| 6 | INV-26-0006 | 06/05/2026 | 06/20/2026 | $232.80 | — | Next payment |
| 7 | INV-26-0007 | 07/05/2026 | 07/20/2026 | $232.80 | — | Scheduled |
| 8 | INV-26-0008 | 08/05/2026 | 08/20/2026 | $232.80 | — | Scheduled |
| 9 | INV-26-0009 | 09/05/2026 | 09/20/2026 | $232.80 | — | Scheduled |
| 10 | INV-26-0010 | 10/05/2026 | 10/20/2026 | $232.80 | — | Scheduled |
Current term shown · full policy-lifetime history available on request
| Date received | Amount | Method | Applied to | Status |
| 05/19/2026 | $232.80 | EFT · auto-pay | Installment 5 (INV-26-0005) | Posted |
| 04/20/2026 | $232.80 | EFT · auto-pay | Installment 4 (INV-26-0004) | Posted |
| 03/19/2026 | $232.80 | EFT · auto-pay | Installment 3 (INV-26-0003) | Posted |
| 02/18/2026 | $232.80 | EFT · auto-pay | Installment 2 (INV-26-0002) | Posted |
| 01/19/2026 | $232.80 | EFT · auto-pay | Installment 1 (INV-26-0001) | Posted |
Across policy lifetime · no return premium issued on the current term
| Date | Source transaction | Return amount | Disposition | Status |
| 04/10/2025 | Roof-age credit reduction CASNL100098231 · Txn 0008 | $58.00 | Credited to next installment | Completed |
| 11/22/2024 | Cancellation — non-payment CASNL100098231 · Txn 0005 | $1,184.00 | Reversed — policy reinstated 12/03/2024 | Reversed |